Weather Yesterday     25th November 2009    
                       
High Temperature   Low Temperature   Rainfall (Until 09 UTC Today)
Deg.C.   Deg.F.   Deg.C.   Deg.F.   MM   INS  
11.7     8.9     1.6 0.06
53   48  
                       
                       
Rain overnight then mostly sunny until early afternoon. Showers mid afternoon and early evening
                       
                       
The month so far (November)
Average Difference   Average Difference   Total   Percentage
Maximum from normal   Minimum from normal   Rainfall   of normal
13.1 2.0   7.6 2.6   110.3 173
   
Since the year 1900 this is the 2 nd mildest November and the 12 th wettest  
                       
Daily Rainfall running total compared with long-term average (mm)   -44.8 92 %
                       
Year so far
                       
Month Mean Diff. Maximum Diff Minimum Diff Hi Max Low Min Rain % Air Frost
                       
JAN 3.8 -2.2 6.5 -1.9 1.0 -2.6 10.5 -6.4 69.5 125 12
FEB 5.0 -1.1 7.9 -1.2 2.1 -1.1 15.4 -5.4 59.8 129 9
MAR 8.1 0.0 12.7 1.0 3.5 -1.0 16.9 -2.1 38.1 97 6
APR 11.4 1.5 16.0 1.7 6.7 1.3 20.8 0.6 28.4 53 0
MAY 13.6 0.1 18.3 0.1 8.9 0.2 24.6 3.3 28.9 62 0
JUN 16.7 0.5 21.8 0.9 11.6 0.2 29.7 5.8 33.4 68 0
JUL 17.8 -0.7 22.1 -1.2 13.5 -0.1 28.9 10.7 62.5 144 0
AUG 18.3 0.0 23.2 0.0 13.4 0.0 28.4 8.5 35.7 67 0
SEP 15.7 0.3 20.0 0.1 11.4 0.4 27.2 6.0 23.6 41 0
OCT 12.3 0.4 16.1 0.5 8.5 0.3 19.8 -0.8 34.8 50 1
NOV 10.3 2.3 13.1 2.0 7.6 2.6 16.8 1.0 110.3 173 0
DEC                      
                       
YEAR 12.2 0.1 16.3 0.1 8.1 0.0 29.7 -6.4 525.0 82 28
                       
                       
  MORDEN (Surrey) 17 METRES              
                       
  Period       Temp.     Rainfall   Air frost  
  1988-2008 Average daily Absolute values Average Maximum Average No. of days
  to Dec. 2008 inc. Maximum Minimum High Low mon. fall 24 hr fall Rain days  
                       
  January   8 4 17 -7 56 21 17 6  
  February   9 3 19 -10 46 21 14 7  
  March   12 4 21 -6 39 19 14 4  
  April   14 5 26 -4 53 31 14 2  
  May   18 9 30 -1 47 24 11 0.2  
  June   21 11 32 3 49 42 11 0  
  July   23 14 34 6 43 41 11 0  
  August   23 13 37 6 53 33 11 0  
  September 20 11 30 1 58 59 12 0  
  October   16 8 26 -5 70 52 15 1  
  November 11 5 18 -7 64 33 16 5  
  December 8 4 15 -8 60 32 16 7  
                       
  Year   15 8 37 -10 638 59 162 32  
                       
Copyright of London-Weather.eu